Search players, clans, cards, decks, and tournaments
Battles per day (bars) and daily win rate (line) from ingested battles.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
Win rate80.0% |
| +1.0 |
| 5 battles |
| Hog Cycle | Win rate33.3% | +0.3 | 3 battles |
| Graveyard | Win rate0.0% | -1.0 | 2 battles |
| Giant Beatdown | Win rate100.0% | +2.0 | 2 battles |
| Golem Beatdown | Win rate50.0% | +0.5 | 2 battles |
| Ram Rider | Win rate100.0% | +1.0 | 2 battles |
| Royal Giant | Win rate100.0% | +1.0 | 2 battles |
| Mortar | Win rate50.0% | 0.0 | 2 battles |
| Elixir Golem | Win rate0.0% | -1.0 | 1 battles |
| Battle Ram Control | Win rate0.0% | -1.0 | 1 battles |
| Miner Control | Win rate100.0% | +1.0 | 1 battles |
| Royal Hogs | Win rate100.0% | +1.0 | 1 battles |
| Hog Rider | Win rate100.0% | +3.0 | 1 battles |
| Electro Giant | Win rate100.0% | +1.0 | 1 battles |
| Mega Knight | Win rate0.0% | 0.0 | 1 battles |
| Bridge Spam | Win rate0.0% | -1.0 | 1 battles |
| Three Musketeers | Win rate100.0% | +1.0 | 1 battles |
| Splashyard | Win rate100.0% | +1.0 | 1 battles |
3Decks from the battle database sharing at least 5 cards with this one.
3
2
4
3
3
3
4
2
4
2
5
3
4