Search players, clans, cards, decks, and tournaments
Battles per day (bars) and daily win rate (line) from ingested battles.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
| -0.3 |
| 3 battles |
| X-Bow | Win rate100.0% | +1.0 | 3 battles |
| Hog Cycle | Win rate100.0% | +2.3 | 3 battles |
| Log Bait | Win rate50.0% | 0.0 | 2 battles |
| Battle Ram Control | Win rate50.0% | 0.0 | 2 battles |
| Ram Rider | Win rate100.0% | +2.0 | 2 battles |
| Miner Control | Win rate100.0% | +1.5 | 2 battles |
| Giant Beatdown | Win rate0.0% | -2.0 | 2 battles |
| Lava Hound | Win rate50.0% | 0.0 | 2 battles |
| Royal Giant | Win rate100.0% | +1.5 | 2 battles |
| Three Musketeers | Win rate50.0% | -0.5 | 2 battles |
| Golem Beatdown | Win rate100.0% | +1.0 | 1 battles |
| Mortar | Win rate0.0% | -1.0 | 1 battles |
| Elixir Golem | Win rate100.0% | +1.0 | 1 battles |
| Bridge Spam | Win rate100.0% | +1.0 | 1 battles |
4Decks from the battle database sharing at least 5 cards with this one.
4
2
4
2
2
2
6
2
2
2
5
6
3