Search players, clans, cards, decks, and tournaments
Battles per day (bars) and daily win rate (line) from ingested battles.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
| 0.0 |
| 4 battles |
| Royal Hogs | Win rate50.0% | 0.0 | 4 battles |
| Royal Giant | Win rate0.0% | -1.0 | 3 battles |
| Hog Cycle | Win rate0.0% | -1.0 | 3 battles |
| Bridge Spam | Win rate0.0% | -1.0 | 2 battles |
| Splashyard | Win rate50.0% | 0.0 | 2 battles |
| Lava Hound | Win rate50.0% | +0.5 | 2 battles |
| Balloon | Win rate0.0% | -1.0 | 1 battles |
| Golem Beatdown | Win rate100.0% | +1.0 | 1 battles |
| Battle Ram Control | Win rate100.0% | +1.0 | 1 battles |
| Wall Breakers | Win rate100.0% | +3.0 | 1 battles |
| Ram Rider | Win rate0.0% | -3.0 | 1 battles |
| Miner Control | Win rate100.0% | +1.0 | 1 battles |
| Graveyard | Win rate0.0% | -3.0 | 1 battles |
| Mega Knight | Win rate0.0% | -3.0 | 1 battles |
4Decks from the battle database sharing at least 5 cards with this one.
4
3
4
2
3
3
3
2
3
3
2
5
3
2