Search players, clans, cards, decks, and tournaments
Battles per day (bars) and daily win rate (line) from ingested battles.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
| -0.3 |
| 11 battles |
| BalloonBest matchup | Win rate90.0% | +1.3 | 10 battles |
| Royal Hogs | Win rate60.0% | +0.2 | 10 battles |
| Bridge Spam | Win rate57.1% | +0.1 | 7 battles |
| Golem Beatdown | Win rate71.4% | +0.6 | 7 battles |
| Royal Giant | Win rate42.9% | -0.1 | 7 battles |
| Goblin Drill | Win rate66.7% | +1.0 | 6 battles |
| Hog Cycle | Win rate60.0% | +0.4 | 5 battles |
| Lava Hound | Win rate40.0% | -0.2 | 5 battles |
| Miner Control | Win rate80.0% | +1.0 | 5 battles |
| Hog Rider | Win rate100.0% | +1.3 | 4 battles |
| Battle Ram Control | Win rate50.0% | -0.3 | 4 battles |
| Graveyard | Win rate50.0% | 0.0 | 4 battles |
| Three Musketeers | Win rate66.7% | +1.0 | 3 battles |
| Mortar | Win rate66.7% | +1.0 | 3 battles |
| Splashyard | Win rate100.0% | +1.7 | 3 battles |
| Mega Knight | Win rate100.0% | +1.5 | 2 battles |
| Elixir Golem | Win rate100.0% | +2.0 | 2 battles |
| X-Bow | Win rate100.0% | +2.0 | 2 battles |
| Ram Rider | Win rate100.0% | +1.0 | 1 battles |
6
3
6
3
3
3
3
3
3
3
3
3