Search players, clans, cards, decks, and tournaments
Battles per day (bars) and daily win rate (line) from ingested battles.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
| 1 battles |
| Mega Knight | Win rate0.0% | -1.0 | 1 battles |
| Hog Cycle | Win rate100.0% | +1.0 | 1 battles |
| Hog Rider | Win rate100.0% | +1.0 | 1 battles |
| Elixir Golem | Win rate100.0% | +3.0 | 1 battles |
| Lava Hound | Win rate100.0% | +2.0 | 1 battles |
| Splashyard | Win rate100.0% | +1.0 | 1 battles |
| Three Musketeers | Win rate100.0% | +1.0 | 1 battles |
| Ram Rider | Win rate0.0% | -1.0 | 1 battles |
3
3
6
3
3
3
6
3
2
3
2
3