Search players, clans, cards, decks, and tournaments
Battles per day (bars) and daily win rate (line) from ingested battles.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
| -0.1 |
| 7 battles |
| Lava HoundWorst matchup | Win rate20.0% | -0.2 | 5 battles |
| Goblin Drill | Win rate50.0% | +0.3 | 4 battles |
| Golem Beatdown | Win rate100.0% | +1.3 | 3 battles |
| Royal Giant | Win rate50.0% | +0.5 | 2 battles |
| Splashyard | Win rate100.0% | +1.0 | 2 battles |
| Hog Cycle | Win rate50.0% | +0.5 | 2 battles |
| Miner Control | Win rate0.0% | -0.5 | 2 battles |
| Royal Hogs | Win rate50.0% | 0.0 | 2 battles |
| Ram Rider | Win rate100.0% | +1.0 | 1 battles |
| X-Bow | Win rate0.0% | 0.0 | 1 battles |
| Mega Knight | Win rate100.0% | +1.0 | 1 battles |
| Mortar | Win rate100.0% | +1.0 | 1 battles |
| Elixir Golem | Win rate100.0% | +1.0 | 1 battles |
| Balloon | Win rate100.0% | +1.0 | 1 battles |
| Three Musketeers | Win rate100.0% | +3.0 | 1 battles |
| Unknown/Mixed | Win rate0.0% | 0.0 | 1 battles |
3Decks from the battle database sharing at least 5 cards with this one.
3
2
2
3
3
2
3
2
3
2
4
2
3
1