Search players, clans, cards, decks, and tournaments
Battles per day (bars) and daily win rate (line) from ingested battles.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
| +0.3 |
| 7 battles |
| Miner ControlBest matchup | Win rate80.0% | +0.6 | 5 battles |
| Unknown/Mixed | Win rate0.0% | 0.0 | 4 battles |
| Graveyard | Win rate0.0% | -1.0 | 3 battles |
| Giant Beatdown | Win rate66.7% | +1.0 | 3 battles |
| Royal Giant | Win rate50.0% | 0.0 | 2 battles |
| X-Bow | Win rate100.0% | +2.0 | 2 battles |
| Hog Rider | Win rate50.0% | -1.0 | 2 battles |
| Royal Hogs | Win rate0.0% | -3.0 | 1 battles |
| Mega Knight | Win rate100.0% | +1.0 | 1 battles |
| Goblin Drill | Win rate100.0% | +1.0 | 1 battles |
| Elixir Golem | Win rate0.0% | -1.0 | 1 battles |
| Ram Rider | Win rate0.0% | -1.0 | 1 battles |
| Hog Cycle | Win rate0.0% | -1.0 | 1 battles |
| Lava Hound | Win rate0.0% | -1.0 | 1 battles |
Buildings
Decks from the battle database sharing at least 5 cards with this one.
2
3