Search players, clans, cards, decks, and tournaments
Battles per day (bars) and daily win rate (line) from ingested battles.
Opponent archetypes this deck has faced in the last 30 days. Crown diff is average crowns for minus crowns against, per battle.
| +0.5 |
| 4 battles |
| Royal Giant | Win rate100.0% | +1.3 | 4 battles |
| Splashyard | Win rate50.0% | +0.3 | 4 battles |
| Miner Control | Win rate25.0% | 0.0 | 4 battles |
| Bridge Spam | Win rate50.0% | 0.0 | 4 battles |
| Log Bait | Win rate33.3% | -0.3 | 3 battles |
| Hog Cycle | Win rate0.0% | -1.0 | 3 battles |
| Giant Beatdown | Win rate100.0% | +1.0 | 3 battles |
| Balloon | Win rate66.7% | +0.3 | 3 battles |
| Lava Hound | Win rate100.0% | +1.7 | 3 battles |
| Mega Knight | Win rate50.0% | +0.5 | 2 battles |
| Battle Ram Control | Win rate0.0% | -1.0 | 2 battles |
| Goblin Drill | Win rate50.0% | 0.0 | 2 battles |
| Elixir Golem | Win rate0.0% | -1.0 | 1 battles |
| Mortar | Win rate100.0% | +3.0 | 1 battles |
| Hog Rider | Win rate100.0% | +1.0 | 1 battles |
| PEKKA | Win rate100.0% | +3.0 | 1 battles |
| Electro Giant | Win rate100.0% | +1.0 | 1 battles |
| Golem Beatdown | Win rate100.0% | +1.0 | 1 battles |
2
4
2
4
2
6
3
1
6
3